|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES All Classes |
See:
Description
Interface Summary | |
---|---|
NumericalPerformanceMeasure | This interface indicates that a Performance measure returns numerical results. |
Class Summary | |
---|---|
AbstractPerformanceMeasure | This class is the abstract super class of any performance measure used to evaluate
an AbstractClassifier . |
AucPR | This class implements the area under curve of the precision-recall curve. |
AucROC | This class implements the area under curve of the Receiver Operating Characteristics curve. |
ClassificationRate | This class implements the classification rate, i.e. |
ConfusionMatrix | This class implements the performance measure confusion matrix. |
FalsePositiveRateForFixedSensitivity | This class implements the false positive rate for a fixed sensitivity. |
MaximumCorrelationCoefficient | This class implements the maximum of the correlation coefficient ![]() |
MaximumFMeasure | Computes the maximum of the general F-measure given a positive real parameter ![]() |
MaximumNumericalTwoClassMeasure | This class prepares everything for an easy implementation of a maximum of any numerical performance measure. |
NumericalPerformanceMeasureParameterSet | This class implements a container for NumericalPerformanceMeasure s that can be used, for instance, in an repeated assessment,
(cf. |
PerformanceMeasureParameterSet | This class implements a container of AbstractPerformanceMeasure s that can be used
in AbstractClassifier.evaluate(PerformanceMeasureParameterSet, boolean, de.jstacs.data.DataSet...) . |
PositivePredictiveValueForFixedSensitivity | This class implements the positive predictive value for a fixed sensitivity. |
PRCurve | This class implements the precision-recall curve and its area under the curve. |
ROCCurve | This class implements the Receiver Operating Characteristics curve and the area under the curve. |
SensitivityForFixedSpecificity | This class implements the sensitivity for a fixed specificity. |
TwoClassAbstractPerformanceMeasure | This class is the abstract super class of any performance measure that can only be computed for binary classifiers. |
This package provides the implementations of performance measures that can be used to assess any classifier.
AbstractPerformanceMeasure
,
PerformanceMeasureParameterSet
,
AbstractClassifier
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES All Classes |