Acknowledgements: Difference between revisions
From Jstacs
Jump to navigationJump to search
(New page: * We thank the [http://www.eclipse.org eclipse] team for developing a wonderful IDE, which greatly accelerated the development of Jstacs. ==Libraries== ==Contributors== ==Funding==) |
No edit summary |
||
Line 1: | Line 1: | ||
We thank the [http://www.eclipse.org eclipse] team for developing a wonderful IDE, which greatly accelerated the development of Jstacs. | |||
==Libraries== | ==Libraries== | ||
The development of Jstacs greatly profited from the following libraries | |||
* [http://www.biojava.org BioJava] | |||
* numerical methods from [http://www-sfb288.math.tu-berlin.de/~jtem/numericalMethods/index.html JTEM] | |||
* [http://www.rforge.net/Rserve/ Rserve] | |||
==Contributors== | ==Contributors== | ||
* Andre Gohr | |||
* Jan Grau | |||
* Ivo Grosse | |||
* Berit Haldemann | |||
* Jens Keilwagen | |||
* Michaela Mohr | |||
* Stefan Posch | |||
* Michael Seifert | |||
==Funding== | ==Funding== |
Revision as of 13:25, 1 September 2008
We thank the eclipse team for developing a wonderful IDE, which greatly accelerated the development of Jstacs.
Libraries
The development of Jstacs greatly profited from the following libraries
Contributors
- Andre Gohr
- Jan Grau
- Ivo Grosse
- Berit Haldemann
- Jens Keilwagen
- Michaela Mohr
- Stefan Posch
- Michael Seifert